<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That’s the Way the Banana Crumbles</title>
	<atom:link href="http://mgerskup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgerskup.com</link>
	<description>Musings, rants, tangents, anecdotes... all in the name of procrastination.</description>
	<lastBuildDate>Thu, 25 Nov 2010 04:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A Definitive Smackdown of Homeopathy</title>
		<link>http://mgerskup.com/2010/11/a-definitive-smackdown-of-homeopathy/</link>
		<comments>http://mgerskup.com/2010/11/a-definitive-smackdown-of-homeopathy/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:36:46 +0000</pubDate>
		<dc:creator>Mitchell Gerskup</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Bryce Wylde]]></category>
		<category><![CDATA[Homeopathy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Skeptic North]]></category>

		<guid isPermaLink="false">http://mgerskup.com/?p=1003</guid>
		<description><![CDATA[It&#8217;s the worst type of person to argue with. The one who you know is full of shit, but nevertheless comes prepared with a ton of references to throw at you. So many references that they hope you&#8217;ll just admit &#8230; <a href="http://mgerskup.com/2010/11/a-definitive-smackdown-of-homeopathy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the worst type of person to argue with. The one who you <em>know</em> is full of shit, but nevertheless comes prepared with a ton of references to throw at you. So many references that they hope you&#8217;ll just admit defeat (or at least back off a little), because you&#8217;re not going to spend the time to go through and vet each reference. Right?</p>
<p>Wrong. At least it is if you&#8217;re Kim Hébert at <a href="http://www.skepticnorth.com/">SkepticNorth.com</a> and her crack team of skeptical reviewers. When Bryce Wylde responded to an <a href="http://www.skepticnorth.com/2010/07/canada-am-goes-wylde/">article</a> on Skeptic North with a list of 21 of his &#8220;favourite&#8221; papers supporting homeopathy, Kim took him to task.</p>
<p>The result is a thorough review of all 21 papers and a short analysis as to what they actually show, and the subsequent complete humiliation of Bryce Wylde. You should go read it for yourself. It&#8217;s awesome.</p>
<p><a href="http://www.skepticnorth.com/2010/08/evidence-check-bryce-wylde%E2%80%99s-21-favourite-papers/">Evidence Check: Bryce Wylde’s 21 Favourite Papers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgerskup.com/2010/11/a-definitive-smackdown-of-homeopathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding Today&#8217;s Election</title>
		<link>http://mgerskup.com/2010/10/regarding-todays-election/</link>
		<comments>http://mgerskup.com/2010/10/regarding-todays-election/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 02:21:05 +0000</pubDate>
		<dc:creator>Mitchell Gerskup</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://mgerskup.com/?p=1000</guid>
		<description><![CDATA[And elections in general, really. There are two things that I firmly believe about politics. 1) No matter who ends up getting elected, it doesn&#8217;t really change things all that much. Especially if you&#8217;re only talking about the person at &#8230; <a href="http://mgerskup.com/2010/10/regarding-todays-election/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And elections in general, really.</p>
<p>There are two things that I firmly believe about politics.</p>
<p>1) No matter who ends up getting elected, it doesn&#8217;t really change things all that much. Especially if you&#8217;re only talking about the person at the very top, and ignoring the larger decision making bodies (city council, house of commons, congress, etc.) and bureaucratic institutions.</p>
<p>2) Politicians should be judged by the decisions they make, their policy proposals, and how they guide political discourse. Not by whether you think they&#8217;re stupid, or bigoted. I find it all too convenient when a politician&#8217;s efficacy is pre-judged based on whether their political leanings match yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerskup.com/2010/10/regarding-todays-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wi-Fi Making People Sick?</title>
		<link>http://mgerskup.com/2010/08/is-wi-fi-making-people-sick/</link>
		<comments>http://mgerskup.com/2010/08/is-wi-fi-making-people-sick/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:49:36 +0000</pubDate>
		<dc:creator>Mitchell Gerskup</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://mgerskup.com/?p=992</guid>
		<description><![CDATA[No, obviously. But that&#8217;s not going to stop a bunch of parents in Barrie from raising a ruckus with their local school board. Nor will it stop the CBC from picking up the article and credulously running with it. To &#8230; <a href="http://mgerskup.com/2010/08/is-wi-fi-making-people-sick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No, obviously.</p>
<p>But that&#8217;s not going to stop a bunch of parents in Barrie from raising a ruckus with their local school board. Nor will it stop the CBC from <a href="http://www.cbc.ca/canada/toronto/story/2010/08/15/ontario-wifi.html">picking up the article and credulously running with it</a>. To show how patently ridiculous this issue is, I&#8217;m not even going to comment directly on any of the things said or people quoted &#8212; I&#8217;m just going to quote word-for-word a bunch of things said in the article, with my own emphasis added at some points:</p>
<blockquote><p>They believe the Wi-Fi setup in their kids&#8217; elementary schools may be the problem.</p>
<p>The parents complain they can&#8217;t get the Simcoe County school board or anyone else to take their concerns seriously, <strong>even though the children&#8217;s symptoms all disappear on weekends when they aren&#8217;t in school</strong>.</p></blockquote>
<p>&#8230;</p>
<blockquote><p>&#8220;I&#8217;m not saying it&#8217;s because of the Wi-Fi because we don&#8217;t know yet, but I&#8217;ve pretty much eliminated every other possible source.&#8221;</p></blockquote>
<p>&#8230;</p>
<blockquote><p>&#8220;They are culpable and … they have the gall to go on the record and say they haven&#8217;t had any doctor&#8217;s notes. <strong>Well what doctor has been schooled about the rate of microwave infections?</strong>&#8220;</p></blockquote>
<p>&#8230;</p>
<blockquote><p>Wireless technology also wastes energy, is less secure than wired connections, could be violating a student&#8217;s right to a safe environment and should be turned off in schools, Clarke added.</p>
<p>&#8220;The simple solution is plug back in the wired, ported system that&#8217;s already there and unplug the wireless,&#8221; she said. &#8220;It&#8217;s real easy and it costs nothing. In fact, it will save money.&#8221;</p></blockquote>
<p>&#8230;</p>
<blockquote><p>&#8220;Within a few months of Wi-Fi being installed, stories start coming forward with kids complaining about headaches, neurological effects, loss of balance and problems with fine motor skills,&#8221; said NDP health critic France Gelinas.</p>
<p>&#8220;There is enough anecdotal evidence from parents that this is worth looking into.&#8221;</p></blockquote>
<p>Lastly, shame on you, CBC, for your irresponsible journalism. You could have looked for an opinion outside of the one scientist in the world <a href="http://www.trentu.ca/academic/ihs/mhavas.html" rel="nofollow">who seems to be on a crusade against all EM radiation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerskup.com/2010/08/is-wi-fi-making-people-sick/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Impaired Driving?</title>
		<link>http://mgerskup.com/2010/08/impaired-driving/</link>
		<comments>http://mgerskup.com/2010/08/impaired-driving/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:53:15 +0000</pubDate>
		<dc:creator>Mitchell Gerskup</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[ontario]]></category>

		<guid isPermaLink="false">http://mgerskup.com/?p=983</guid>
		<description><![CDATA[Ontario just introduced a new piece of legislation that makes it illegal for drivers under the age of 22 to drive after drinking any amount of alcohol. The merits of the law are certainly open for debate, but that&#8217;s not &#8230; <a href="http://mgerskup.com/2010/08/impaired-driving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ontario just introduced a <a href="http://www.cbc.ca/canada/toronto/story/2010/07/26/ontario-drivers-licence.html">new piece of legislation</a> that makes it illegal for drivers under the age of 22 to drive after drinking any amount of alcohol. The merits of the law are certainly <a href="http://www.cbc.ca/canada/toronto/story/2010/08/03/teen-drinking.html">open for debate</a>, but that&#8217;s not what this post is about.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/mgerskup/4696042545/"><img class="aligncenter" src="http://farm5.static.flickr.com/4016/4696042545_ecd3eaf14e.jpg" alt="Driving" /></a></p>
<p>I have legitimate questions about this law. Not questions as in the &#8220;this law is complete bullshit&#8221; sense, but legitimate questions that I feel weren&#8217;t adequately answered based on what I&#8217;ve read about this law. I&#8217;m not saying the answers aren&#8217;t out there (in fact, they almost certainly are) &#8212; I&#8217;m just saying that I&#8217;m too lazy to go out and find them. And really, I feel like the politicians proposing the law should have answered these questions.</p>
<ol>
<li>Is this law actually solving a problem?<br />
It&#8217;s already illegal to drink and drive, so this issue isn&#8217;t about drunk driving. New drivers (non-fully licensed drivers) in Ontario also aren&#8217;t allowed to have a BAC above 0, so this isn&#8217;t an issue about new and inexperienced drivers. So is there a real problem with 19-25 year olds, driving around with a BAC of less than 0.05, causing accidents? I have no reason to doubt the claim that young drivers are involved in more accidents involving alcohol (it makes sense, to me), but are these accidents being caused by people who are under the (old) legal limit? I don&#8217;t know, but I&#8217;m sure there&#8217;s statistical data that could answer this question.</li>
<li>What&#8217;s the average relatively level of impairment caused by a BAC of 0.05 or under?<br />
How impaired <em>are</em> you if your BAC is between 0 and 0.05? I have no doubt that there&#8217;s a measurable effect, but is it more serious than any number of other factors that can affect/impair a driver? (Drowsiness, distractions, medications, etc.) Or, basically, should we be sending out the message that having a beer or glass of wine with dinner significantly impairs your ability to drive?</li>
<li>Are drunk driving laws effective?<br />
Maybe the goal of this law isn&#8217;t what I assumed in the previous question. Maybe the goal is to normalize the idea in young people that you shouldn&#8217;t drink and drive. In that case, I&#8217;d like to know what the effectiveness of laws against drinking and driving actually are. How do harsher punishments and more strict regulations correlate to instances of impaired driving and related injuries and fatalities?</li>
</ol>
<p>Those are my thoughts on the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerskup.com/2010/08/impaired-driving/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been Awhile</title>
		<link>http://mgerskup.com/2010/06/its-been-awhile/</link>
		<comments>http://mgerskup.com/2010/06/its-been-awhile/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:29:39 +0000</pubDate>
		<dc:creator>Mitchell Gerskup</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://mgerskup.com/?p=978</guid>
		<description><![CDATA[It&#8217;s been a while since my last post. But work eats up a lot of time, etc. And, to be quite honest, there hasn&#8217;t been much for me to rant against, lately. Here are some photos I took around the &#8230; <a href="http://mgerskup.com/2010/06/its-been-awhile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since my last post. But work eats up a lot of time, etc. And, to be quite honest, there hasn&#8217;t been much for me to rant against, lately. Here are some photos I took around the city, lately:</p>
<p><a href="http://www.flickr.com/photos/mgerskup/4720525357/" title="Concrete &amp; Steel by mgerskup, on Flickr"><img src="http://farm2.static.flickr.com/1310/4720525357_e397cdf316_b.jpg" width="620" alt="Concrete &amp; Steel" /></a></p>
<p><a href="http://www.flickr.com/photos/mgerskup/4721220978/" title="The Power Plant by mgerskup, on Flickr"><img src="http://farm2.static.flickr.com/1126/4721220978_9eba11dcc3_b.jpg" width="620" alt="The Power Plant" /></a></p>
<p><a href="http://www.flickr.com/photos/mgerskup/4721224574/" title="Coming in for a Landing by mgerskup, on Flickr"><img src="http://farm2.static.flickr.com/1319/4721224574_9ccd62f6fe_b.jpg" width="620" alt="Coming in for a Landing" /></a></p>
<p><a href="http://www.flickr.com/photos/mgerskup/4721229762/" title="Metropolis Under Construction by mgerskup, on Flickr"><img src="http://farm2.static.flickr.com/1073/4721229762_a30d3f5b1a_b.jpg" width="620" alt="Metropolis Under Construction" /></a></p>
<p>Maybe I&#8217;ll rant about the G20 at a later date. Probably not, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerskup.com/2010/06/its-been-awhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done</title>
		<link>http://mgerskup.com/2010/04/done/</link>
		<comments>http://mgerskup.com/2010/04/done/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:16:10 +0000</pubDate>
		<dc:creator>Mitchell Gerskup</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://mgerskup.com/?p=964</guid>
		<description><![CDATA[I&#8217;m done school. I&#8217;m done my exams. I&#8217;ve written all of my essays. There is no more. Nothing. It&#8217;s just starting to sink in, and it&#8217;s a wonderful feeling. I wonder how long it takes for the sense of urgency &#8230; <a href="http://mgerskup.com/2010/04/done/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m done school. I&#8217;m done my exams. I&#8217;ve written all of my essays. There is no more. Nothing. It&#8217;s just starting to sink in, and it&#8217;s a wonderful feeling.</p>
<p>I wonder how long it takes for the sense of urgency about my readings and essays to fade?</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerskup.com/2010/04/done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meat Party 2.0</title>
		<link>http://mgerskup.com/2010/04/meat-party-2-0/</link>
		<comments>http://mgerskup.com/2010/04/meat-party-2-0/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:21:53 +0000</pubDate>
		<dc:creator>Mitchell Gerskup</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[chicken hearts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[horse meat]]></category>
		<category><![CDATA[horse sirloin]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://mgerskup.com/?p=958</guid>
		<description><![CDATA[Last night was the second iteration of the aptly-named &#8220;meat party&#8221;. The goal: eat as many different exotic animals (or animal parts) in a single meal. Here are the results: Pictured: Chicken Hearts Meats Consumed Boar Pâté Quail Pâté Duck &#8230; <a href="http://mgerskup.com/2010/04/meat-party-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night was the second iteration of the aptly-named &#8220;meat party&#8221;. The goal: eat as many different exotic animals (or animal parts) in a single meal. Here are the results:</p>
<p style="text-align: center;"><a title="Next course at the #meatparty: chicken hearts by @sachasayan. by mgerskup, on Flickr" href="http://www.flickr.com/photos/mgerskup/4533394774/"><img class="aligncenter" src="http://farm5.static.flickr.com/4008/4533394774_a979c1edf8_m.jpg" alt="Next course at the #meatparty: chicken hearts by @sachasayan." width="240" height="180" /></a>Pictured: Chicken Hearts</p>
<p><span style="text-decoration: underline;"><strong>Meats Consumed</strong></span></p>
<ul>
<li> Boar Pâté</li>
<li> Quail Pâté</li>
<li> Duck Pâté</li>
<li> Prosciutto</li>
<li> Escargot</li>
<li> Duck Salami</li>
<li> Spicy Bison Curry</li>
<li> Chicken Hearts</li>
<li> Rabbit Stew</li>
<li> Venison Stew</li>
<li> Horse Sirloin</li>
</ul>
<p><strong>Total: 11 Meats Consumed<br />
</strong></p>
<p><span style="text-decoration: underline;"><strong>Animals Consumed:</strong></span></p>
<ul>
<li> Boar</li>
<li> Quail</li>
<li> Duck</li>
<li> Pig</li>
<li> Snail</li>
<li> Bison</li>
<li> Chicken</li>
<li> Rabbit</li>
<li> Deer</li>
<li> Horse</li>
</ul>
<p><strong>Total: 10 Animals Consumed<br />
</strong></p>
<p style="text-align: center;"><a title="Rebecca's surprise course is horse meat. It's surprisingly tender. #fb #meatparty by mgerskup, on Flickr" href="http://www.flickr.com/photos/mgerskup/4533632252/"><img class="aligncenter" src="http://farm5.static.flickr.com/4044/4533632252_fbdf4cacf2_m.jpg" alt="Rebecca's surprise course is horse meat. It's surprisingly tender. #fb #meatparty" width="240" height="180" /></a>Pictured: Horse Sirloin</p>
<p>Better quality (and more detailed) photos will be posted later.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerskup.com/2010/04/meat-party-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. George Street at Night</title>
		<link>http://mgerskup.com/2010/03/st-george-street-at-night/</link>
		<comments>http://mgerskup.com/2010/03/st-george-street-at-night/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:47:16 +0000</pubDate>
		<dc:creator>Mitchell Gerskup</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://mgerskup.com/?p=953</guid>
		<description><![CDATA[I have always loved the University of Toronto&#8217;s campus at night. The later, the better. The buildings, the lighting, and the emptiness of what is usually such a busy place, makes for some beautiful scenery. Of course, being somewhat inconveniently &#8230; <a href="http://mgerskup.com/2010/03/st-george-street-at-night/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have always loved the University of Toronto&#8217;s campus at night. The later, the better. The buildings, the lighting, and the emptiness of what is usually such a busy place, makes for some beautiful scenery.</p>
<p><a href="http://www.flickr.com/photos/mgerskup/4426580624/" title="St. George Street At Night by mgerskup, on Flickr"><img src="http://farm3.static.flickr.com/2686/4426580624_19af988f19.jpg" width="480" alt="St. George Street At Night" /></a></p>
<p>Of course, being somewhat inconveniently located in the middle of Canada&#8217;s biggest city, the main campus thoroughfares are never too empty.</p>
<p><a href="http://www.flickr.com/photos/mgerskup/4426579254/" title="St. George Street At Night by mgerskup, on Flickr"><img src="http://farm5.static.flickr.com/4061/4426579254_59e82a8882.jpg" width="480" alt="St. George Street At Night" /></a></p>
<p>Occasionally, even the stars can be seen over the city&#8217;s light pollution.</p>
<p><a href="http://www.flickr.com/photos/mgerskup/4408322788/" title="A Plane Flies Overhead by mgerskup, on Flickr"><img src="http://farm3.static.flickr.com/2775/4408322788_e9e2d88cd4.jpg" width="480" alt="A Plane Flies Overhead" /></a></p>
<p>I love the city at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerskup.com/2010/03/st-george-street-at-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moon Over Toronto</title>
		<link>http://mgerskup.com/2010/03/moon-over-toronto/</link>
		<comments>http://mgerskup.com/2010/03/moon-over-toronto/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:12:03 +0000</pubDate>
		<dc:creator>Mitchell Gerskup</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://mgerskup.com/?p=950</guid>
		<description><![CDATA[The moon was out over the city last night:]]></description>
			<content:encoded><![CDATA[<p>The moon was out over the city last night:</p>
<p><a href="http://www.flickr.com/photos/mgerskup/4405120229/" title="Moon Over Toronto by mgerskup, on Flickr"><img src="http://farm3.static.flickr.com/2770/4405120229_c89a0b79bb.jpg" width="480" alt="Moon Over Toronto" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgerskup.com/2010/03/moon-over-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Photography</title>
		<link>http://mgerskup.com/2010/02/indoor-photography/</link>
		<comments>http://mgerskup.com/2010/02/indoor-photography/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:30:12 +0000</pubDate>
		<dc:creator>Mitchell Gerskup</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[indoors]]></category>
		<category><![CDATA[photgraphy]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://mgerskup.com/?p=946</guid>
		<description><![CDATA[I decided to take some photos around the apartment last night:]]></description>
			<content:encoded><![CDATA[<p>I decided to take some photos around the apartment last night:</p>
<p><a href="http://www.flickr.com/photos/mgerskup/4345620514/" title="Time by mgerskup, on Flickr"><img src="http://farm5.static.flickr.com/4053/4345620514_ef1d85a795.jpg" width="480" alt="Time" /></a></p>
<p><a href="http://www.flickr.com/photos/mgerskup/4347084909/" title="I See You by mgerskup, on Flickr"><img src="http://farm5.static.flickr.com/4033/4347084909_f09d1df872.jpg" width="480" alt="I See You" /></a></p>
<p><a href="http://www.flickr.com/photos/mgerskup/4347842164/" title="Sugar Canes by mgerskup, on Flickr"><img src="http://farm3.static.flickr.com/2683/4347842164_f75f2433ea.jpg" width="480" alt="Sugar Canes" /></a></p>
<p><a href="http://www.flickr.com/photos/mgerskup/4347851314/" title="Concentration by mgerskup, on Flickr"><img src="http://farm3.static.flickr.com/2732/4347851314_82c4fb64b5.jpg" width="480" alt="Concentration" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgerskup.com/2010/02/indoor-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

